You've come to the correct spot if you're a prospective doctor searching for the best NEET coaching in Vivek Vihar East Delhi. Selecting the best coaching center to help you achieve your goals has become crucial due to rising competition and demand for high-quality education. Everything you need to know about NEET 2025-2026, including the requirements for eligibility, the format of the test, the syllabus, the marking system, etc.
In India, admission to MBBS and BDS programs is determined by the National Eligibility cum Entrance Test (NEET), which is administered by the National Testing Agency (NTA). The three subjects that make up NEET are biology, chemistry, and physics.
For admission to undergraduate medical programs (MBBS and BDS) and allied health sciences programs (B.Pharm., B.D.S., B.Sc. Nursing, etc.) in India, the national eligibility exams, or NEETs, are administered nationwide. Through the national trying out business enterprise (NTA), the examination is carried out.
This newsletter contains information on the recently released NEET 2025 syllabus. For students to succeed on the test, they must fully comprehend the current NEET syllabus. Being aware of thesubjects that will be covered in thetest and its marking system will help develop the
NEET - Highlights | Exam Details |
---|---|
Name of The Exam | NEET (National Eligibility cum Entrance Test) |
Exam Date | -- |
Application form Available | -- |
Application form Correction | -- |
Course Type | Undergraduate |
Exam Organizing Body | NTA (National Testing Agency) |
NEET 2025 Admit Card | -- |
Mode of The Exam | Pen and Paper Mode |
Level of The Exam | National |
Type of Questions | MCQs (Multiple choice questions) |
Courses Offered Under NEET | MBBS, BDS, BAMS, BSMS, BUMS, and BHMS and Nursing courses |
Total marks of The Exam | 720 marks |
Marks Distribution as per Section | Physics (Section A) 35 marks + (Section B) 15 Chemistry (Section A) 35 marks + (Section B) 15 Biology (Section A) 35 marks + (Section B) 15 |
Language/Medium | English, Hindi, Assamese, Bengali, Gujarati, Marathi, Tamil, Telugu, Oriya, Malayalam, Kannada, Punjabi and Urdu |
Marking Scheme | Each correct answer fetches four marks Each incorrect answer is marked as -1 |
Result Declaration | -- |
Beginning of The Counseling | -- |
NEET Official Website | neet.nta.nic.in |
Allotment of MBBS seats in India is decided by the respective state governments and central authorities. Each state has its own number of state and private medical colleges, each with a certain number of seats. Allocation may also vary by booking category. For example: General, SC (Scheduled Castes), ST (Scheduled Tribes), OBC (Other Backward Classes) etc.
To get the most accurate and latest information about state-wise distribution of MBBS seats in India, visit the official website Please visit the site. Heads of Medical Council of India (MCI), National Medical Commission (NMC) and relevant state medical education departments. Further, seat allotment and reservation guidelines details can be found on the official website of NEET or her MBBS Admission Advisory Committee of each state.
State | Government MCI (No.) | Private MCI (No.) | Grand Total in MCI (No.) | |||||||||||
Seats | Colleges | Seats | Colleges | Seats | Colleges | |||||||||
Andaman & Nicobar Islands | 114 | 1 | 0 | 0 | 114 | 1 | ||||||||
Andhra Pradesh | 2485 | 13 | 2850 | 18 | 5335 | 36 | ||||||||
Arunachal Pradesh | 50 | 1 | 0 | 0 | 50 | 1 | ||||||||
Assam | 1150 | 9 | 0 | 0 | 1150 | 9 | ||||||||
Bihar | 1515 | 12 | 900 | 8 | 2415 | 20 | ||||||||
Chandigarh | 150 | 1 | 0 | 0 | 150 | 1 | ||||||||
Chattisgarh | 965 | 8 | 600 | 4 | 1565 | 12 | ||||||||
Dadra and Nagar Haveli | 150 | 1 | 0 | 0 | 150 | 1 | ||||||||
Delhi | 1247 | 8 | 250 | 2 | 1497 | 10 | ||||||||
Goa | 180 | 1 | 0 | 0 | 180 | 1 | ||||||||
Gujarat | 3700 | 18 | 2000 | 13 | 5700 | 31 | ||||||||
Haryana | 710 | 5 | 950 | 7 | 1660 | 12 | ||||||||
Himachal Pradesh | 770 | 7 | 150 | 1 | 920 | 8 | ||||||||
Jammu & Kashmir | 1047 | 9 | 100 | 1 | 1147 | 10 | ||||||||
Jharkhand | 680 | 7 | 250 | 2 | 930 | 9 | ||||||||
Karnataka | 3150 | 21 | 6995 | 42 | 10145 | 63 | ||||||||
Kerala | 1555 | 10 | 2700 | 21 | 4255 | 31 | ||||||||
Madhya Pradesh | 2180 | 14 | 1900 | 11 | 4080 | 25 | ||||||||
Maharashtra | 4825 | 29 | 5070 | 33 | 9895 | 62 | ||||||||
Manipur | 225 | 2 | 150 | 1 | 375 | 3 | ||||||||
Meghalaya | 50 | 1 | 0 | 0 | 50 | 1 | ||||||||
Mizoram | 100 | 1 | 0 | 0 | 100 | 1 | ||||||||
Orissa | 1375 | 9 | 750 | 4 | 2125 | 13 | ||||||||
Pondicherry | 380 | 2 | 1250 | 7 | 1630 | 9 | ||||||||
Punjab | 800 | 5 | 950 | 7 | 1750 | 12 | ||||||||
Rajasthan | 3055 | 17 | 950 | 9 | 4005 | 26 | ||||||||
Sikkim | 0 | 0 | 150 | 1 | 150 | 1 | ||||||||
Tamil Nadu | 5225 | 38 | 5500 | 32 | 10725 | 70 | ||||||||
Telangana | 1840 | 11 | 3200 | 23 | 5040 | 34 | ||||||||
Tripura | 125 | 1 | 100 | 1 | 225 | 2 | ||||||||
Uttar Pradesh | 4303 | 35 | 4750 | 32 | 9053 | 67 | ||||||||
Uttarakhand | 700 | 5 | 450 | 3 | 1150 | 8 | ||||||||
West Bengal | 3225 | 20 | 1000 | 7 | 4225 | 27 | ||||||||
Total | 48,012 | 322 | 43,915 | 290 | 91,927 | 612 |
The allocation of MBBS seats in India is determined by the respective state governments and central authorities. Each state has its own number of government and private medical colleges, each with a specific number of seats available for admission. The distribution may also vary based on reservation categories such as General, SC (Scheduled Caste), ST (Scheduled Tribe), OBC (Other Backward Classes), etc.
To obtain the most accurate and up-to-date information on the state-wise distribution of MBBS seats in India, you should visit the official websites of the Medical Council of India (MCI), the National Medical Commission (NMC), and the relevant state medical education departments. Additionally, the official NEET website or the counseling authorities for MBBS admissions in each state will provide details on seat distribution and reservation policies.
PRIVATE COLLEGES | ||
State|UT | BDS | |
Total Colleges | Total Seats | |
Andaman & Nicobar | 0 | 0 |
Andhra Pradesh | 13 | 1,200 |
Assam | 0 | 0 |
Bihar | 3 | 200 |
Chandigarh | 0 | 0 |
Chattisgarh | 5 | 500 |
Daman & Diu | 1 | 100 |
Delhi | 0 | 0 |
Goa | 0 | 0 |
Gujarat | 9 | 840 |
Haryana | 9 | 850 |
Himachal Pradesh | 4 | 280 |
Jammu & Kashmir | 1 | 100 |
Jharkhand | 3 | 300 |
Karnataka | 44 | 3,360 |
Kerala | 20 | 1,730 |
Madhya Pradesh | 14 | 1,320 |
Maharashtra | 34 | 3,250 |
Manipur | 0 | 0 |
Meghalaya | 0 | 0 |
Orissa | 3 | 300 |
Pondicherry | 3 | 300 |
Punjab | 13 | 1,150 |
Rajasthan | 14 | 1,460 |
Sikkim | 0 | 0 |
Tamil Nadu | 28 | 2,760 |
Telangana | 11 | 1,040 |
Tripura | 0 | 0 |
Uttar Pradesh | 24 | 2,400 |
Uttarakhand | 2 | 200 |
West Bengal | 3 | 300 |
Total | 260 | 24,130 |